Product DescriptionProduct StructureProduct ParametersModelYSD-TGD-50WYSD-TGD-100WYSD-TGD-150WYSD-TGD-200WPower50W100W150W200WInput Volt100-277V/277-480V/AC 50/60HzLed Type:3030SMDLed(pcs)64pcs128pcs192pcs256pcsPower Factor:>0.98Power Efficiency:>92%DriverMEANWELL, INVENTRONICS,SOSEN, accordin......

Product Structure
Product Parameters
| Model | YSD-TGD-50W | YSD-TGD-100W | YSD-TGD-150W | YSD-TGD-200W |
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 64pcs | 128pcs | 192pcs | 256pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + PC Lens +304 stainless steel screws | |||
| Beam angle | 60/90/60*150Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | YSD-TGD-250W | YSD-TGD-300W | YSD-TGD-400W | YSD-TGD-500W |
| Power | 250W | 300W | 400W | 500W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 320pcs | 384pcs | 512pcs | 640pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 60/90/60*150Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | YSD-TGD-500W | YSD-TGD-600W | YSD-TGD-800W | YSD-TGD-1000W |
| Power | 500W | 600W | 800W | 1000W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 5050SMD | |||
| Led(pcs) | 184pcs | 276pcs | 368pcs | 460pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 20/40/60/90/100*140Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation/Adjustable module | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
Design Ability
Calculation and Analysis Ability
Light Simulation Ability





High Lumen Waterproof Reflector 30W 50W 100W 150W 200W LED Flood Light
2021 Brand New Model 85-265VAC LED Flood Light 30W LED Flood Lamp 50W LED Flood Lighting 100W Outdoor Flood Lights 150W IP66 Floodlight 200W LED Light
Outdoor LED Floodlight Best Security Flood Lights 150W Flood Light
Solar LED Light Flood Light 10W/20W/30W/50W/100W/ 150W
Sports Stadium LED Project 100W 150W 200W 250W 300W 400W 500W 600W 1000W Watt LED Flood Light for Square Building Landscape Tennis Court Outdoor Lighting
2021 Hot Sale IP65 Outdoor LED Flood Lighting 150W with 3 Years Warranty