Industry LED Flood light IP66 Stadium Light 100Watt 150W 200W 250W 300W 400W 500W 600W 800W 1000W 1500W LED Flood Light For Outdoor Square Building Landscape Lighting sport flood light bracket IP66 Product DescriptionInput Voltage: AC 100~277V/ACLED Power: 100W 150W 200W 300W 400W 500W 600W 800W 100......
Input Voltage: AC 100~277V/AC
LED Power: 100W 150W 200W 300W 400W 500W 600W 800W 1000W
Driver: Meanwell / Inventronics Driver
| Model | RB-FLL-50WSD | RB-FLL-100WSD | RB-FLL-150WSD | RB-FLL-200WSD |
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 64pcs | 128pcs | 192pcs | 256pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 60/90/60*150Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | RB-FLL-250WSD | RB-FLL-300WSD | RB-FLL-400WSD | RB-FLL-500WSD |
| Power | 250W | 300W | 400W | 500W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 320pcs | 384pcs | 512pcs | 640pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 60/90/60*150Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | RB-FLL-500WSDC | RB-FLL-600WSDC | RB-FLL-800WSDC | RB-FLL-1000WSD |
| Power | 500W | 600W | 800W | 1000W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 5050SMD | |||
| Led(pcs) | 184pcs | 276pcs | 368pcs | 460pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 20/40/60/90/100*140Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation/Adjustable module | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||







110V/230V277V/347v/480V/100-277V LED Flood Light /LED Floodlight Applications:

RAYBOR Flood Light Design Simulation:


1, Are you factory?
A:Yes, we produce LED flood lights for more than 7 years.
2, Can leadtime be more shorter because I am urgent?
A:Yes, please contact us urgent to check the details.
3, I want high quality LED flood light, can you do?
A:Yes, quality is our culture,we only use best components to build our led flood lights.
4.Can we do our brand? Can you print or emboss our logo on the
tank? And our own brand box?
A:Yes!
5. If there are some lights that can not work when i receive the goods?
A:Don't worry, we will give you same quantity of good lights for compensation in your next order.
6.How does your factory do regarding quality control?
A:Quality is priority. people always attach great importance to quality
controlling from the very beginning to the very end. Our factory has
gained CE,CCC,ROHS,FCC,ISO900, authentication.
7.Where is your factory located? How can I visit there?
A:Our factory is located in Dongguan City, GuangDong Province, China.
Welcome you visit us anytime!

High Lumen Waterproof Reflector 30W 50W 100W 150W 200W LED Flood Light
2021 Brand New Model 85-265VAC LED Flood Light 30W LED Flood Lamp 50W LED Flood Lighting 100W Outdoor Flood Lights 150W IP66 Floodlight 200W LED Light
Outdoor LED Floodlight Best Security Flood Lights 150W Flood Light
Solar LED Light Flood Light 10W/20W/30W/50W/100W/ 150W
2021 Hot Sale IP65 Outdoor LED Flood Lighting 150W with 3 Years Warranty
Solar Street Light Garden Light 90W 150W