FA : 50W~600W Lensed LED FloodlightKey Features: High luminous efficacy using LUMILEDs SMD3030 or SMD5050 LED chips Super slim rugged design (maximum depth 60mm) Custom designed case for effective heat dissipation In house LED driver technology Impact resistant tempered glass Bracket designed with +......

| Model Number | LCD-FA-083/103-LNXXX | LCD-FA-153-LNXXX | LCD-FA-203-LNXXX | LCD-FA-253-LNXXX |
| Fitting Colour | RAL 9010 white | RAL 9010 white | RAL 9010 white | RAL 9010 white |
| Input Voltage | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz |
| Output Load | 80W | 100W | 150W | 200W |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Lumens | 12000-15000lm | 22500lm | 30000lm | 37500lm |
| Beam Angle | 16 different optic beams | 16 different optic beams | 16 different optic beams | 16 different optic beams |
| Colour (K) | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K |
| CRI | >75 | >75 | >75 | >75 |
| Efficacy (lm/W) | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w |
| Housing | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case |
| Working Temperature | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
| Protection | IP67 | IP67 | IP67 | IP67 |
| Weight | 4KG | 4.3KG | 5.4KG | 6.5KG |
| Dimensions | 315 x 245 x 57mm | 315 x 245 x 57mm | 4 x 290 x 57mm | 420 x 329 x 57mm |


| Model Number | LCD-FA-303-LNXXX | LCD-FA-353-LNXXX | LCD-FA-403-LNXXX | LCD-FA-603-LNXXX |
| Fitting Colour | RAL 9010 white | RAL 9010 white | RAL 9010 white | RAL 9010 white |
| Input Voltage | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz |
| Output Load | 250W | 300W | 400W | 600W |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Lumens | 45000lm | 52500lm | 60000lm | 90000lm |
| Beam Angle | 16 different optic beams | 16 different optic beams | 16 different optic beams | 16 different optic beams |
| Colour (K) | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K |
| CRI | >75 | >75 | >75 | >75 |
| Efficacy (lm/W) | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w |
| Housing | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case |
| Working Temperature | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
| Protection | IP67 | IP67 | IP67 | IP67 |
| Weight | 10.4Kg | 10.8KG | 13KG | 20.8KG |
| Dimensions | 530 x 385 x 60mm | 530 x 385 x 60mm | 420 x 658 x 57mm | 530 x 772 x 60mm |
High Lumen Waterproof Reflector 30W 50W 100W 150W 200W LED Flood Light
2021 Brand New Model 85-265VAC LED Flood Light 30W LED Flood Lamp 50W LED Flood Lighting 100W Outdoor Flood Lights 150W IP66 Floodlight 200W LED Light
Outdoor LED Floodlight Best Security Flood Lights 150W Flood Light
Solar LED Light Flood Light 10W/20W/30W/50W/100W/ 150W
Sports Stadium LED Project 100W 150W 200W 250W 300W 400W 500W 600W 1000W Watt LED Flood Light for Square Building Landscape Tennis Court Outdoor Lighting
2021 Hot Sale IP65 Outdoor LED Flood Lighting 150W with 3 Years Warranty