LCD has helped lots of customers in many projects not only as a manufacturer of conventional LED lights for industry, but above all in the segment of the development of special lights too. A very important and challenging field is that of the special lights. The development of High-quality lights fo......
LCD has helped lots of customers in many projects not only as a manufacturer of conventional LED lights for industry, but above all in the segment of the development of special lights too. A very important and challenging field is that of the special lights. The development of High-quality lights for this area worked and sustainability has necessary high quality and service guaranteed.
The LCD-FE® special light series is ideally used in challenging environments such as building lighting, roadway and car parking construction, loading area, etc. Different requirements called for different solutions. The diverse portfolio therefore offers the opportunity to find the right product for these special circumstances.
Features & benefits
| CERTIFICATIONS | CE RoHs SAA C-tick TUV ETL |
| HOUSING | Aluminum alloy ADC12. |
| LENS | 4mm thick front tempered glasses. +95% light transmission. Shock and vibrations resistant. |
| PERFORMANCE | 10400 to 20800 lumens Up to 130-155 lm/w. From 50W up to 200W. L70 (hrs) rated > 60,000 hours. |
| IP65/ IP66 RATED | Dust tight and protected against big waves or strong water jetting Ideal for heavy industry, mining, refineries, chemical industry, coastal marine facilities and corrosive applications. |
| MOUNTING | Surface, wall mount standard (adjustable mount bracket included). |
| OPERATING TEMPERATURE | From -30°F up to 131° (-30°C to 55°C). |
| DIMMING | 1-10V dimming standard or PWM on requests . |

IP / IK protection
| Model No | LCD-FE-50 | LCD-FE-80 | LCD-FE-100 | LCD-FE-150 | LCD-FE-200 |
| LED Source | LUMILEDS SMD3030/5050 | LUMILEDS SMD3030/5050 | LUMILEDS SMD3030/5050 | LUMILEDS SMD3030/5050 | LUMILEDS 3030/5050 |
| CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
| Luminous Efficiency | 130lm-155lm/w | 130lm-155lm/w | 130lm-155lm/w | 130lm-155lm/w | 130lm-155lm/w |
| Beam angle | |||||
| Power supply | Meanwell / Ph driver | Meanwell / Ph driver | Meanwell / Ph driver | Meanwell / Ph driver | Meanwell / Ph driver |
| Input Voltage | 90-305V,50/60Hz | 90-305V,50/60Hz | 90-305V,50/60Hz | 90-305V,50/60Hz | 90-305V,50/60Hz |
| PF | >0.95 | >0.97 | >0.97 | >0.97 | >0.97 |
| THD | <20% | <20% | <20% | <20% | <20% |
| IP Rating | IP65 / IP66 | IP65 / IP66 | IP65 / IP66 | IP65 / IP66 | IP65 / IP66 |
| Operating Temperature | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC | -30ºC to +55ºC |
| Certifications | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV | CE,ROHS, SAA,C-tick, TUV |
| Dimension (MM) | 362x290x240mm | 362x290x240mm | 362x290x240mm | 362x290x240mm | 362x290x240mm |
| Watt options | 50W | 80W | 100W | 150W | 200W |
| N.W. (KG) | 10.6KG | 10.6KG | 10.6KG | 10.6KG | 10.6KG |
High Lumen Waterproof Reflector 30W 50W 100W 150W 200W LED Flood Light
2021 Brand New Model 85-265VAC LED Flood Light 30W LED Flood Lamp 50W LED Flood Lighting 100W Outdoor Flood Lights 150W IP66 Floodlight 200W LED Light
Outdoor LED Floodlight Best Security Flood Lights 150W Flood Light
Solar LED Light Flood Light 10W/20W/30W/50W/100W/ 150W
Sports Stadium LED Project 100W 150W 200W 250W 300W 400W 500W 600W 1000W Watt LED Flood Light for Square Building Landscape Tennis Court Outdoor Lighting
2021 Hot Sale IP65 Outdoor LED Flood Lighting 150W with 3 Years Warranty