PRODUCT PARAMERTS SKUELS-SDBInput Power200W240W400W500W600W700W800W1000WLumen Output32,000 lm38,400 lm64,000 lm80,000 lm96,000 lm112,000 lm128,000 lm160,000 lmEfficiency160 lm/wPower FactorPF>0.90Input VoltageAC100-277VCCT3000K/4000K/4500K/5000K/5700K/6500KCRI70 CRI / 80CRILED ChipLUMILEDSHousing......

| SKU | ELS-SDB | |||||||
| Input Power | 200W | 240W | 400W | 500W | 600W | 700W | 800W | 1000W |
| Lumen Output | 32,000 lm | 38,400 lm | 64,000 lm | 80,000 lm | 96,000 lm | 112,000 lm | 128,000 lm | 160,000 lm |
| Efficiency | 160 lm/w | |||||||
| Power Factor | PF>0.90 | |||||||
| Input Voltage | AC100-277V | |||||||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | |||||||
| CRI | 70 CRI / 80CRI | |||||||
| LED Chip | LUMILEDS | |||||||
| Housing Color | Black/Silver | |||||||
| IP Rated | IP66 | |||||||
| IK Rated | IK10 | |||||||
| Material | Aluminum, PC | |||||||
| Operating Temperature | -40°C to +50°C | |||||||
| Operating Humidity | 10% to 90% RH | |||||||
| Lifespan | L80/B10@100,000 hours | |||||||
| Warranty | 7 Years | |||||||











High Lumen Waterproof Reflector 30W 50W 100W 150W 200W LED Flood Light
2021 Brand New Model 85-265VAC LED Flood Light 30W LED Flood Lamp 50W LED Flood Lighting 100W Outdoor Flood Lights 150W IP66 Floodlight 200W LED Light
Outdoor LED Floodlight Best Security Flood Lights 150W Flood Light
Solar LED Light Flood Light 10W/20W/30W/50W/100W/ 150W
Sports Stadium LED Project 100W 150W 200W 250W 300W 400W 500W 600W 1000W Watt LED Flood Light for Square Building Landscape Tennis Court Outdoor Lighting
2021 Hot Sale IP65 Outdoor LED Flood Lighting 150W with 3 Years Warranty