Parameter of outdoor led flood light:ModelFL32-250W1FL32-500W2FL32-750W3FL-1000W4Power250W500W750W1000WLamp Bead TypeSMD3030Number of lamp beads33667210081344Serial-parallel1*(42P8S)2*(42P8S)3*(42P8S)4*(42P8S)Fixture size462x283x172462x496x216462x677x216462x854x216Light effect>140 LM/WColor tempe......



| Model | FL32-250W1 | FL32-500W2 | FL32-750W3 | FL-1000W4 |
| Power | 250W | 500W | 750W | 1000W |
| Lamp Bead Type | SMD3030 | |||
| Number of lamp beads | 336 | 672 | 1008 | 1344 |
| Serial-parallel | 1*(42P8S) | 2*(42P8S) | 3*(42P8S) | 4*(42P8S) |
| Fixture size | 462x283x172 | 462x496x216 | 462x677x216 | 462x854x216 |
| Light effect | >140 LM/W | |||
| Color temperature | 3000K~6500K | |||
| Color rendering index | >70 | |||
| Operating Voltage | 100-277V | |||
| Drive type | No dimming/ 0-10V dimming/ DALI dimming, for options | |||
| Power factor | >0.95 | |||
| Protection class | IP66 / IK10 | |||
| Beam angle | 10 ° / 25 ° / 40 ° / 60 ° / 90 °, multiple angles available | |||
| Light body material | Die-cast aluminum lamp housing + high transmittance UV-proof PC lens | |||
| Operating temperature | -35ºC~+50ºC | |||
| Working humidity | 0%~90% | |||
| Life / warranty period | 50,000hrs / 5 Years | |||


High Lumen Waterproof Reflector 30W 50W 100W 150W 200W LED Flood Light
2021 Brand New Model 85-265VAC LED Flood Light 30W LED Flood Lamp 50W LED Flood Lighting 100W Outdoor Flood Lights 150W IP66 Floodlight 200W LED Light
Outdoor LED Floodlight Best Security Flood Lights 150W Flood Light
Solar LED Light Flood Light 10W/20W/30W/50W/100W/ 150W
Sports Stadium LED Project 100W 150W 200W 250W 300W 400W 500W 600W 1000W Watt LED Flood Light for Square Building Landscape Tennis Court Outdoor Lighting
2021 Hot Sale IP65 Outdoor LED Flood Lighting 150W with 3 Years Warranty