150LM/W Waterproof IP66 50-250W Adjustable LED Shoebox Area Parking Lot Street Light For Outdoor Square Highway Main Road Sidewalk Lighting with Smart Control SystemFeatures and benefits1.Adjustable Angle design to meet different lamp poles, the lamp body is die-cast aluminum with high efficiency co......




| Model | QH-STL-LDB-50W | QH-STL-LDB-60W | QH-STL-LDB-80W | QH-STL-LDB-100W | QH-STL-LDB-120W | QH-STL-LDB-150W |
| Power | 50W | 60W | 80W | 100W | 120W | 150W |
| Luminous Flux | 150LM/Watt | |||||
| LED Source | CREE / Osram / Lumileds SMD | |||||
| LED Qty | 96pcs | 96pcs | 144pcs | 144pcs | 192pcs | 192pcs |
| LED Driver | Meanwell or Sosen | |||||
| Inpuct Voltage | 90-305V AC 50/60Hz | |||||
| Color Temperature | 3000K,4000K,5000K,6500K | |||||
| Color Rendering Index | CRI>80 | |||||
| IP Rating | IP66 | |||||
| Beam Angle | 155*80° | |||||
| Housing Color | Gray / Black / White | |||||
| Working Life | >50,000 hours | |||||
| Warranty | 5 years | |||||
| Work temperature | -40ºC~+80ºC | |||||
| Body Material | Die-casting aluminum housing | |||||
| Gross weight | 5.2Kg/pcs | 5.2Kg/pcs | 6.2Kg/pcs | 6.2Kg/pcs | 8.6Kg/pcs | 8.6Kg/pcs |
| Packing Size | 57*24*15CM/pcs | 57*24*15CM/pcs | 62*27*15CMpcs | 62*27*15CM/pcs | 67*30*15CM/pcs | 67*30*15CM/pcs |

120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery