SL018 High efficiency high lumen dimmable waterproof outdoor IP65 cob led street lightKEY FEATURES* High bright LED, LED Street Light* Input 85-265VAC or 12/24VDC* Light body: Die-casting aluminum housing* Mask: high transmittance, high quality tempered glass* Driver with CE, silicone perfusion, wat......
Technical Specifications
Model | SL-018-30 | SL-018-40 | SL-018-50 | SL-018-60 | SL-018-80 | SL-018-100 | SL-018-120 | SL-018-150 |
POWER | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W |
DRIVER | Standard CE | Standard CE | Standard CE | Standard CE | Standard CE | Standard CE | Standard CE | Standard CE |
LED CHIP | Epistar chip | Epistar chip | Epistar chip | Epistar chip | Epistar chip | Epistar chip | Epistar chip | Epistar chip |
LED BEAD | 30*1W | 40*1W | 50*1W | 60*1W | 80*1W | 100*1W | 120*1W | 150*1W |
CASING MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ANGLE REGULATION | No | No | No | No | No | No | No | No |
VOLTAGE | AC95-240V, | AC95-240V, | AC95-240V, | AC95-240V, | AC95-240V, | AC95-240V, | AC95-240V, | AC95-240V, |
FREQUENCY | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
POWER FACTOR | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
LUMINOUS FLUX | 85-90 | 85-90 | 85-90 | 85-90 | 85-90 | 85-90 | 85-90 | 85-90 |
CORRELATED | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K |
COLOR RENDERING | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
BEAN ANGLE | >120° | >120° | >120° | >120° | >120° | >120° | >120° | >120° |
PROTECTION | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
LIFE SPAN | >50000h | >50000h | >50000h | >50000h | >50000h | >50000h | >50000h | >50000h |
WARRANTY | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
AMBIENT HUMIDITY | <95% | <95% | <95% | <95% | <95% | <95% | <95% | <95% |
AMBIENT TEMP. | -35~60ºC | -35~60ºC | -35~60ºC | -35~60ºC | -35~60ºC | -35~60ºC | -35~60ºC | -35~60ºC |
Shell color | silver grey, | silver grey, | silver grey, | silver grey, | silver grey, | silver grey, | silver grey, | silver grey, |
PCS/CARTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRODUCT SIZE (mm) | 480*200*70 | 480*200*70 | 575*242*60 | 575*242*60 | 605*282*60 | 670*302*60 | 783*350*71 | 783*350*71 |
PACKING SIZE (mm) | 490*210*100 | 490*210*100 | 585*255*100 | 585*255*100 | 610*295*100 | 610*295*100 | 800*370*100 | 800*370*100 |
N.W.(kg) | 3.65 | 3.65 | 7.7 | 7.7 | 8.8 | 8.8 | 9.2 | 9.7 |
G.W.(kg) | 3.95 | 3.95 | 8 | 8 | 9.1 | 9.1 | 9.5 | 10 |
REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need. | |||||||
2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cool white(CW) 6000-7000K | ||||||||
Application area







120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery