SL001 60W COB adjustable angle LED Street Lamp with Photocell SensorKEY FEATURES* COB adjustable angle LED Street Light* Photocell Sensor is option* Light body: Die-casting Aluminum Alloy housing* Mask: high transmittance, high quality tempered glass* Meanwell driver silicone perfusion, waterproof h......
| Model | SL001-1-50 | SL001-1-60 | SL001-2-100 | SL001-2-120 | SL001-3-150 | SL001-3-180 | SL001-4-200 | SL001-4-240 | SL001-5-300 |
| POWER | 50W | 60W | 100W | 120W | 150W | 180W | 200W | 240W | 300W |
| DRIVER | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
| LED CHIP | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
| COB | 1*50W | 1*60W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W | 5*60W |
| CASING MATERIAL | AluminumAlloy | AluminumAlloy | AluminumAlloy | AluminumAlloy | AluminumAlloy | AluminumAlloy | AluminumAlloy | AluminumAlloy | AluminumAlloy |
| ANGLE REGULATION | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° |
| VOLTAGE | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
| FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| LIGHT LUMINOUS(LM) EPISTAROR BRIDGELUX | 4750lm/5250lm | 5700lm/6300lm | 9500lm/10500lm | 11400lm/12600lm | 14250lm/15750lm | 17100lm/18900lm | 19000lm/21000lm | 22800lm/25200lm | 28500lm/31500lm |
| CORRELATED COLOR TEMP.(CCT) | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K |
| COLOR RENDERING INDEX (CRI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| BEAN ANGLE | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° |
| PROTECTION GRADE | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
| WARRANTY | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
| AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
| PCS/CARTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PRODUCT SIZE (mm) | 442*340*115mm | 442*340*115mm | 564*340*115mm | 564*340*115mm | 686*340*115mm | 686*340*115mm | 808*340*115mm | 808*340*115mm | 930*340*115mm |
| PACKINGSIZE (mm) | 500*392*185mm | 500*392*185mm | 630*392*185mm | 630*392*185mm | 760*392*185mm | 760*392*185mm | 875*392*185mm | 875*392*185mm | 985*392*185mm |
| N.W.(kg) | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
| G.W.(kg) | 7 | 7 | 9 | 9 | 11 | 11 | 13 | 13 | 15 |
| REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,SolarChargeController,SolarBatteryand Battery Box. pls inquirewhile need. | ||||||||
| 2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K | |||||||||








120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery