Module Design 150W LED Parking Lot Lightings with 165lm/WZGSM H5 series high power LED street lights are designed for use in city streets, municipal roadways, bridges, housing projects, public parks, parking lots, yards and gardens, and other settings with needs for high-brightness general illuminat......

| Specifications | |
| Model | ZGSM-LD150H5 |
| LED Brand | LUMILEDS® LUXEON 3030 |
| Driver Brand | Meanwell HLG series/ Inventronics |
| Norminal Wattage | 150W |
| LED Module Quantity | 3 modules |
| Input Voltage | 100-240/277VAC/DC24V |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130 lm /w |
| Lamp Rated Lumen output | 19,500 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000, 4000, 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV Short |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 577 x316 x136 mm |
| Fixture Weight | 7.3 kg /16.1 lbs |
| Packing Dimension | 630x370 x200 mm |
| Packing Weight | 8.6 kg /19.0 lbs |
120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery