150W KL Series Efficient LED Street LightZGSM K series high power LED street lights are designed for use in city streets, municipal roadways, bridges, housing projects, public parks, parking lots, yards and gardens, and other settings with needs for high-brightness general illumination during the n......

| Specifications | |
| Model | ZGSM-LD150KL |
| LED Brand | LUXEON® TX |
| Driver Brand | Meanwell HLG series (AC Only) |
| Norminal Wattage | 150W |
| LED Module Quantity | 1 module |
| Input Voltage | 100-240V, 277V, 347V, 480V AC; DC24V |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130lm/w |
| Lamp Rated Lumen output | 19500 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000 4000 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium; TypeV,Short |
| Optimal Operating Temperature | 25° |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
| Wind Index | Force 12 |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE,ROHS,GS,CB,UL,cUL,DLC (AC Only) |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 861 x447x153 mm |
| Fixture Weight | 12.0 kg |
| Packing Dimension | 915x495 x225 mm |
| Packing Weight | 14.5 kg |










120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery