125LM/W 100W LED Street Lamp With LM-80 ISO9001 ISO14001 Overview The ZGSM® H5-Series LED street lights are using LUMILEDS® LUXEON 3030 2D luminous source, providing excellent lumen output, long-lasting stability and splendid sight.The ZGSM H5-S......
| Model | ZGSM-LD100H5 |
| LED Brand | LUMILEDS® LUXEON 3030X/LG |
| Driver Brand | Meanwell HLG series/ Inventronics |
| Norminal Wattage | 100W |
| LED Module Quantity | 2 modules |
| Input Voltage | 100-240/277VAC/DC24V |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >125 lm /w |
| Lamp Rated Lumen output | 12500 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000, 4000, 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV Short |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 504x316 x136 mm |
| Fixture Weight | 6.1 kg /13.4 lbs |
| Packing Dimension | 555x370 x200 mm |
| Packing Weight | 6.1 kg, 13.4 lbs. |
120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery