Parameters:ModelCHZ-GD29-30WCHZ-GD29-60WCHZ-GD29-90WPower30W60W90WLed type72pcs72pcs72pcsOverall lighting effect125~140LM/W125~140LM/W125~140LM/WInput voltage100-240V or 100-277V100-240V or 100-277V100-240V or 100-277Vcontrol methodNon-dimming; 0-10V/PMW/DALI dimming, optionalPower factor>0.95>......




| Parameters: | |||
| Model | CHZ-GD29-30W | CHZ-GD29-60W | CHZ-GD29-90W |
| Power | 30W | 60W | 90W |
| Led type | 72pcs | 72pcs | 72pcs |
| Overall lighting effect | 125~140LM/W | 125~140LM/W | 125~140LM/W |
| Input voltage | 100-240V or 100-277V | 100-240V or 100-277V | 100-240V or 100-277V |
| control method | Non-dimming; 0-10V/PMW/DALI dimming, optional | ||
| Power factor | >0.95 | >0.95 | >0.95 |
| Color rendering index | >75 | >75 | >75 |
| CCT | 3000~6500K | 3000~6500K | 3000~6500K |
| Beam angle | 80°x145° /90°x90° /120°x120°,optional | ||
| Ambient temperature | -40~55ºC | -40~55ºC | -40~55ºC |
| Lamp body material | AL Body, PC lens and GLASS cover | ||
| Installation diameter | Ф60mm | Ф60mm | Ф60mm |
| Lamp size | Ф480xH525mm | Ф480xH525mm | Ф480xH525mm |
| Protection level | IP66/IK09 | IP66/IK09 | IP66/IK09 |
| Life/warranty period | 50000hrs/5 years | 50000hrs/5 years | 50000hrs/5 years |
| Model | CHZ-GD29-100W | CHZ-GD29-120W | CHZ-GD29-150W |
| Power | 100W | 120W | 150W |
| Led type | 144pcs | 144pcs | 144pcs |
| Overall lighting effect | 125~140LM/W | 125~140LM/W | 125~140LM/W |
| Input voltage | 100-240V or 100-277V | 100-240V or 100-277V | 100-240V or 100-277V |
| control method | Non-dimming; 0-10V/PMW/DALI dimming, optional | ||
| Power factor | >0.95 | >0.95 | >0.95 |
| Color rendering index | >75 | >75 | >75 |
| CCT | 3000~6500K | 3000~6500K | 3000~6500K |
| Beam angle | 80°x145° /90°x90° /120°x120°,optional | ||
| Ambient temperature | -40~55ºC | -40~55ºC | -40~55ºC |
| Lamp body material | AL Body, PC lens and GLASS cover | ||
| Installation diameter | Ф60mm | Ф60mm | Ф60mm |
| Lamp size | Ф480xH525mm | Ф480xH525mm | Ф480xH525mm |
| Protection level | IP66/IK09 | IP66/IK09 | IP66/IK09 |
| Life/warranty period | 50000hrs/5 years | 50000hrs/5 years | 50000hrs/5 years |





35W RGB/White Underwater Lamp LED Swimming Pool Light
Ultra Thin 8mm Thickness 18W 24W 35W RGB WiFi Control Underwater Light LED Swimming Pool Light
35W Wall Mounted LED Swimming Pool Waterproof Underwater Light
24W LED Swimming Pool Underwater Light
15m 15PCS Bulbs Weatherproof S14 LED Bulb String Lights for Patio
LED Outdoor String Light with S14 LED Bulbs High Quality